Name | Number | Grade | Position | Height | Weight |
---|---|---|---|---|---|
Dakoda Clymer | 0 | 12 | GK | ||
Collin Oglesbee | 2 | 10 | MID | ||
Jayden Mays | 3 | 11 | FOR | ||
Andrew Bertka | 4 | 12 | DEF | ||
Tayton Kleman | 6 | 10 | MID | ||
Luke Young | 7 | 12 | FOR | ||
Eli Lemley | 8 | 10 | DEF | ||
Jackson Steinmetz | 8 | 12 | MID | ||
Matt Daws | 10 | 11 | DEF | ||
Andrew Heldman | 11 | 11 | MID | ||
Brandon Good | 12 | 10 | DEF | ||
Isaiah Schwab | 13 | 12 | FOR | ||
Simon Derstine | 15 | 10 | MID | ||
Jonathan Schriner | 16 | 10 | FOR | ||
Jesse Montel | 17 | 12 | FOR | ||
Asher Antrim | 18 | 10 | MID | ||
Andrew Lovett | 21 | 11 | FOR | ||
Jude Spallinger | 22 | 9 | MID |
(BLUFFTON) - Junior Jude Spallinger poured in three goals as seven Pirates scored in a 9-0 blasting of Woodmore to open the Pirates Division III...
(KALIDA) - The boys soccer team finished the regular season 14-0-2 with a 4-1 win at Kalida tonight. The boys are the top ranked team...
(PAULDING) - Bluffton won its sixth straight boys soccer Northwest Conference championship with a 13-1 win over winless Paulding. The Pirates have a 30-0 record...