Name | Number | Grade | Position | Height | Weight |
---|---|---|---|---|---|
Fred Freeman | GK | 12 | GK | ||
Lucas Harnish | 2 | 10 | Midfield | ||
Zac Shaw | 3 | 11 | Midfield | ||
Matthew Deter | 4 | 9 | Midfield | ||
Jackson Bush | 5 | 11 | Midfield | ||
David Hooley | 6 | 11 | Midfield | ||
Andrew Dulle | 7 | 12 | Forward | ||
Nate Little | 8 | 10 | Midfield | ||
Jaden August | 10 | 12 | Forward | ||
Logan Steingass | 11 | 10 | Midfield | ||
David Yoder | 12 | 11 | Defender | ||
Renato Fiqueiredo | 13 | 12 | Midfield | ||
Matt Suderman | 15 | 12 | Defender | ||
Jeremy Enneking | 16 | 11 | Midfield |
(BLUFFTON) - Junior Jude Spallinger poured in three goals as seven Pirates scored in a 9-0 blasting of Woodmore to open the Pirates Division III...
(KALIDA) - The boys soccer team finished the regular season 14-0-2 with a 4-1 win at Kalida tonight. The boys are the top ranked team...
(PAULDING) - Bluffton won its sixth straight boys soccer Northwest Conference championship with a 13-1 win over winless Paulding. The Pirates have a 30-0 record...